Scholarships
With just one application, you will be matched with various available scholarships.
Get Started NowCashiers Office
The Cashier's Office assists and maintains student financial accounts.
Connect with Cashier's OfficeVeterans
The Office of Veterans Affairs helps veteran students navigate state and federal benefit programs.
See Veteran AffairsTuition Rates
Average Tuition
$100.83
per credit hour
All students who wish to claim Florida residency for tuition paying purposes must complete a residency declaration. Depending upon the review of your declaration, additional documentation may be required to support your claim of residency for tuition purposes.
Estimated Cost of Attendance
Tuition Costs and Fees at TSC
The following provides a breakdown of the fees.
*Fees and charges are subject to change as approved by the District Board of Trustees.
*Fees and charges are subject to change as approved by the District Board of Trustees.
Associate Degrees
Associate Degree Expense | Resident | Non-Resident |
---|---|---|
Tuition Costs (including non-resident fee) | $76.80 | $307.20 |
Student Activities Fee | $5.35 | $5.35 |
Financial Aid Fee | $3.84 | $15.36 |
Capital Improvement Fee | $11.00 | $44.00 |
Technology Fee | $3.84 | $15.36 |
Application Fee | No Cost | No Cost |
Facilities Usage Fee | No Cost | No Cost |
Library Fee | No Cost | No Cost |
Parking Fee | No Cost | No Cost |
Total Per Credit Hour | $100.83 | $387.27 |
Bachelor Degrees
Bachelor Degree Expense | Resident | Non-Resident |
---|---|---|
Tuition Costs (including non-resident fee) | $91.79 | $367.16 |
Student Activities Fee | $9.18 | $9.18 |
Financial Aid Fee | $4.59 | $18.36 |
Capital Improvement Fee | $18.36 | $73.43 |
Technology Fee | $4.59 | $18.36 |
Application Fee | No Cost | No Cost |
Facilities Usage Fee | No Cost | No Cost |
Library Fee | No Cost | No Cost |
Parking Fee | No Cost | No Cost |
Total Per Credit Hour | $128.51 | $486.49 |
Fully Online Programs (Non-Resident)
Fully Online Costs For Non-Residents | Associates | Bachelors |
---|---|---|
Tuition Costs | $76.80 | $91.79 |
Non-Resident Fee | $138.48 | $88.06 |
Student Activities Fee | No Cost | No Cost |
Financial Aid Fee | $15.36 | $18.36 |
Capital Improvement Fee | $44.00 | $73.43 |
Technology Fee | $15.36 | $18.36 |
Application Fee | No Cost | No Cost |
Facilities Usage Fee | No Cost | No Cost |
Library Fee | No Cost | No Cost |
Parking Fee | No Cost | No Cost |
Total Per Credit Hour | $290.00 | $290.00 |
Post-Secondary Adult Vocational
Clock Hour Expense | Resident | Non-Resident |
---|---|---|
Tuition Costs (including non-resident fee) | $2.330 | $9.320 |
Student Activities Fee | No Cost | No Cost |
Financial Aid Fee | $0.113 | $0.452 |
Capital Improvement Fee | $0.113 | $0.452 |
Technology Fee | $0.113 | $0.452 |
Application Fee | No Cost | No Cost |
Facilities Usage Fee | No Cost | No Cost |
Library Fee | No Cost | No Cost |
Parking Fee | No Cost | No Cost |
Total Per Clock Hour | $2.669 | $10.676 |
Contact Us
Hours
Monday - Friday
8 a.m. - 5 p.m.